| title | Peter Pepper's Ice Cream Factory (Cassette, set 1) |
| set name | cppicf |
| manufacturer | Data East Corporation |
| year | 1984 |
| genre | Platform (hof) |
| category | Platform / Run Jump (hof) |
| driver status | good |
| driver source | decocass.c |
| snapshots | PS: in game
| title
| scores
| gameover
/ MW: in game
/ CT: in game
| title
/ Dany69: artwork
/ artwork: flyer
zoom
|
| rating | 62.2% after 29 votes |
| BIOS | decocass |
| clones | Peter Pepper's Ice Cream Factory (Cassette, set 2) |
| colour emulation | good |
| palette | 56 |
| display type | raster |
| orientation | vertical |
| resolution | 240x240 |
| frequency | 57.444853Hz |
| sound emulation | good |
| channels | mono |
| players | 2 |
| nplayers | 2P alt |
| controls | 8 way joystick |
| buttons | 2 |
| coin slots | 2 |
| cpu | M6502 @ 0.75MHz |
| cpu | M6502 @ 0.5MHz |
| cpu | I8041 @ 6MHz |
| audio | AY-3-8910A @ 1.5MHz |
| audio | AY-3-8910A @ 1.5MHz |
| version added | .037b13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | .109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| info | 0.37b13 [Juergen Buchmueller, Al Kossow] WIP:
Recommended Games:
|
| history | Peter Pepper's Ice Cream Factory (c) 1984 Data East. - TECHNICAL - DECO Cassette System hardware [Cassette No.39] Main CPU : M6502 (@ 750 Khz), M6502 (@ 500 Khz), I8X41 (@ 500 Khz) Sound Chips : (2x) AY8910 (@ 1.5 Mhz) Screen orientation : Vertical Video resolution : 240 x 240 pixels Screen refresh : 57.00 Hz Palette colors : 32 Players : 2 Control : stick Buttons : 2 - TRIVIA - Released in February 1984. - SERIES - |
| resource links | view in MAWS view in mini MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view game bugs at MAME Testers view driver bugs at MAME Testers view in arcade-history.com view in Games Database view in KLOV view in The Arcade Flyer Archive view in VGMuseum Gamepics |